| Governor William Larrabee | Anna Matilda Larrabee |
|
|
| B: January 20, 1832 | B: August 13, 1842 |
| D: November 16, 1912 | D: December 30, 1931 |
| Larrabee Genealogy | Appelman Genealogy |
| Augusta Larrabee | Julia Larrabee | Anna Larrabee |
|
|
|
| B: May 21, 1864 | B: January 3, 1867 | B: March 9, 1869 |
| D: March 14, 1897 | D: February 9, 1937 | D: December 1965 |
| Helen Larrabee | William Larrabee | Charles Larrabee |
|
|
|
| B: November 30, 1876 | B: December 11, 1870 | B: June 13, 1862 |
| D: August 9, 1919 | D: April 1, 1933 | D: March 4, 1943 |
| Frederic Larrabee |
|
| B: November 3, 1872 |
| D: August 27, 1959 |
| Back to MainPage |